Company Tracker
Biotech companies developing peptide therapies.
Public companies with peptide programs — ticker, focus, pipeline count, active trials, and upcoming catalysts. All information from public sources.
Last updated
Jul 15, 2026
Verified
Cross-checked against latest 10-K / 10-Q filings
Data provider
PeptidePlanet Research
Educational research platform — not medical or investment advice. Verify all data before decisions.
Market cap
Indication
8 of 8 companies
| Company | Ticker | Focus | Pipeline | Trials | Catalysts | |
|---|---|---|---|---|---|---|
| Eli Lilly Indianapolis, IN, USA | LLY NYSE | Incretin therapies (GLP-1 / GIP / glucagon triagonists) | 6 | 3 | 3 | |
| Novo Nordisk Bagsværd, Denmark | NVO NYSE | GLP-1 analogs, amylin, and combination peptides | 8 | 3 | 2 | |
| Amgen Thousand Oaks, CA, USA | AMGN NASDAQ | Bispecific peptide antibody conjugates | 3 | 1 | 1 | |
| Viking Therapeutics San Diego, CA, USA | VKTX NASDAQ | Dual GLP-1/GIP receptor agonists | 3 | 1 | 0 | |
| Structure Therapeutics South San Francisco, CA, USA | GPCR NASDAQ | Oral small-molecule GLP-1 (peptide-adjacent) | 2 | 0 | 0 | |
| Altimmune Gaithersburg, MD, USA | ALT NASDAQ | GLP-1/glucagon dual agonists | 2 | 1 | 1 | |
| Zealand Pharma Søborg, Denmark | ZEAL OMX | Peptide therapeutics (amylin, glucagon, GLP-2) | 5 | 1 | 1 | |
| Terns Pharmaceuticals Foster City, CA, USA | TERN NASDAQ | Oral small-molecule GLP-1 | 2 | 0 | 0 |
Educational research only. Not investment advice. All company data sourced from public filings and investor-relations pages.